PLAYER SCORECARD
Bhavesh Gopal
POSITION: 219 | SCORE: 90 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 12.7Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 7 | 4 | 8 | 4 | 5 | 5 | 4 | 6 | 7 | 50 | 6 | 5 | 5 | 5 | 3 | 6 | 9 | 8 | 7 | 54 | 104 |
Score | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 11 | 90 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 1 | 1 | T211 | |||
BOGEYS | 7 | 7 | T193 | |||
DOUBLE BOGEYS | 3 | 3 | T171 | |||
OTHER | 6 | 6 | T57 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |