PLAYER SCORECARD
Mark Schutters
POSITION: 211 | SCORE: 78 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 11.4Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 7 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 8 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 47 | 91 |
Score | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | -1 | 3 | 1 | 0 | -1 | -1 | 4 | 78 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 7 | 7 | T122 | |||
BOGEYS | 6 | 6 | T203 | |||
DOUBLE BOGEYS | 2 | 2 | T189 | |||
OTHER | 3 | 3 | T102 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |