PLAYER SCORECARD


Paul Hedley
 
POSITION: 122 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.9Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 7 3 5 4 6 5 4 6 6 46 4 4 5 5 3 5 7 6 5 44 90
Score 3 0 0 -1 1 0 1 1 1 6 0 1 0 0 0 0 2 1 0 4 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.9Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 4 5 5 5 6 3 6 6 44 6 3 5 4 3 6 7 4 5 43 87
Score 0 1 0 0 0 1 0 1 1 4 2 0 0 -1 0 1 2 -1 0 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T51
PARS 3 7 10 T77
BOGEYS 9 6 15 T56
DOUBLE BOGEYS 4 5 9 T63
OTHER 1 0 1 T161
^^Scores have max strokes applied. * Ranks are computed at the end of each round.