PLAYER SCORECARD


Greg Hamilton
 
POSITION: 47 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 18.3Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 6 4 5 7 5 5 4 6 5 47 5 6 7 4 4 6 7 6 5 50 97
Score 1 0 0 1 0 0 0 0 0 2 0 2 1 -2 0 1 1 1 0 4 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 18.3Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 4 6 6 7 4 4 5 5 46 5 3 7 7 4 5 5 5 6 47 93
Score 0 0 1 0 2 -1 0 -1 0 1 0 -1 1 1 0 0 -1 0 1 1 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 1 4 5 T157
BOGEYS 10 9 19 T10
DOUBLE BOGEYS 5 2 7 T94
OTHER 2 3 5 T65
^^Scores have max strokes applied. * Ranks are computed at the end of each round.