PLAYER SCORECARD


Michael Arnold
 
POSITION: 155 SCORE: 164 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.1Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 4 6 7 5 7 4 6 5 49 4 3 5 6 4 4 6 4 6 42 91
Score 0 1 1 1 0 2 1 0 0 6 -1 -1 0 1 0 -1 0 -1 1 -2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.1Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 7 4 6 5 6 6 4 7 7 52 6 5 6 6 4 5 7 8 6 53 105
Score 2 1 1 -1 1 1 1 1 2 9 1 1 1 1 0 0 1 3 1 9 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 4 1 5 T157
BOGEYS 9 4 13 T99
DOUBLE BOGEYS 4 10 14 T6
OTHER 1 3 4 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.