PLAYER SCORECARD
Nick Aldridge
POSITION: 217 | SCORE: 85 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 11.5Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 47 | 8 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 51 | 98 |
Score | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 85 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 3 | 3 | T194 | |||
BOGEYS | 7 | 7 | T193 | |||
DOUBLE BOGEYS | 5 | 5 | T139 | |||
OTHER | 3 | 3 | T102 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |