PLAYER SCORECARD


Joshua Mole
 
POSITION: 196 SCORE: 246 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 34.8Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 7 4 7 6 6 6 4 8 7 55 5 4 15 7 7 8 14 9 6 75 130
Score 7 4 7 6 6 6 4 8 7 55 5 4 15 7 7 8 14 9 6 75 130
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 34.8Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 6 5 7 6 9 6 4 8 5 56 8 5 7 8 6 6 7 7 6 60 116
Score 6 5 7 6 9 6 4 8 5 56 8 5 7 8 6 6 7 7 6 60 116
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 0 0 0 T220
BOGEYS 5 3 8 T185
DOUBLE BOGEYS 3 7 10 T49
OTHER 10 8 18 2
^^Scores have max strokes applied. * Ranks are computed at the end of each round.