PLAYER SCORECARD


Paul Mole
 
POSITION: 141 SCORE: 195 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.1Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 5 5 6 6 5 4 7 5 48 5 4 6 5 4 5 6 7 7 49 97
Score 5 5 5 6 6 5 4 7 5 48 5 4 6 5 4 5 6 7 7 49 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.1Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 10 3 7 8 5 5 3 5 5 51 5 4 6 6 4 5 7 6 4 47 98
Score 10 3 7 8 5 5 3 5 5 51 5 4 6 6 4 5 7 6 4 47 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 0 4 4 T177
BOGEYS 12 7 19 T10
DOUBLE BOGEYS 4 4 8 T80
OTHER 2 3 5 T66
^^Scores have max strokes applied. * Ranks are computed at the end of each round.