PLAYER SCORECARD
Tomato Di Tommaso
POSITION: 200 | SCORE: 83 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 5.2Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 39 | 4 | 4 | 6 | 4 | 5 | 8 | 6 | 4 | 3 | 44 | 83 |
Score | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 39 | 4 | 4 | 6 | 4 | 5 | 8 | 6 | 4 | 3 | 44 | 83 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 10 | 10 | T77 | |||
BOGEYS | 3 | 3 | 224 | |||
DOUBLE BOGEYS | 3 | 3 | T174 | |||
OTHER | 1 | 1 | T164 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |