PLAYER SCORECARD
Vaughn Clarke
POSITION: 201 | SCORE: 84 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 5.0Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 6 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 6 | 44 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 84 |
Score | 6 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 6 | 44 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 84 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 8 | 8 | T105 | |||
BOGEYS | 5 | 5 | T216 | |||
DOUBLE BOGEYS | 3 | 3 | T174 | |||
OTHER | 1 | 1 | T164 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |