PLAYER SCORECARD


Doug Swanson
 
POSITION: 86 SCORE: 180 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 4 4 4 6 5 4 8 5 45 5 4 5 4 3 4 6 6 5 42 87
Score 5 4 4 4 6 5 4 8 5 45 5 4 5 4 3 4 6 6 5 42 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 9.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 4 5 6 5 5 3 6 8 47 6 5 6 4 5 5 6 4 5 46 93
Score 5 4 5 6 5 5 3 6 8 47 6 5 6 4 5 5 6 4 5 46 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T51
PARS 4 3 7 T123
BOGEYS 10 10 20 T7
DOUBLE BOGEYS 2 4 6 T117
OTHER 1 1 2 T127
^^Scores have max strokes applied. * Ranks are computed at the end of each round.