PLAYER SCORECARD
Ian Larsen
POSITION: | SCORE: D | THRU: F | ROUND 0 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | T1 | ||||
ALBATROSS | 0 | T1 | ||||
EAGLES | 0 | T6 | ||||
BIRDIES | 0 | T103 | ||||
PARS | 0 | T220 | ||||
BOGEYS | 0 | T227 | ||||
DOUBLE BOGEYS | 0 | T223 | ||||
OTHER | 0 | T206 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |