PLAYER SCORECARD


Jeffrey Stuart
 
POSITION: 156 SCORE: 202 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.9Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 6 5 4 5 5 6 3 7 5 46 8 6 5 6 5 5 7 8 9 59 105
Score 6 5 4 5 5 6 3 7 5 46 8 6 5 6 5 5 7 8 9 59 105
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 17.9Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 6 8 6 5 5 5 3 6 5 49 5 5 4 5 4 6 6 7 6 48 97
Score 6 8 6 5 5 5 3 6 5 49 5 5 4 5 4 6 6 7 6 48 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 3 3 6 T138
BOGEYS 4 8 12 T117
DOUBLE BOGEYS 7 5 12 T24
OTHER 4 2 6 T58
^^Scores have max strokes applied. * Ranks are computed at the end of each round.