PLAYER SCORECARD


Gregory Sutherland
 
POSITION: 169 SCORE: 207 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 31.6Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 6 3 7 5 6 5 5 6 5 48 5 4 5 7 4 5 6 7 6 49 97
Score 6 3 7 5 6 5 5 6 5 48 5 4 5 7 4 5 6 7 6 49 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 31.6Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 5 3 5 6 4 7 3 6 6 45 7 7 7 9 5 6 13 6 5 65 110
Score 5 3 5 6 4 7 3 6 6 45 7 7 7 9 5 6 13 6 5 65 110
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 2 3 5 T158
BOGEYS 9 5 14 T81
DOUBLE BOGEYS 4 4 8 T80
OTHER 3 6 9 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.