PLAYER SCORECARD


Joseph Kim
 
POSITION: 82 SCORE: 180 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.2Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 3 5 7 5 6 5 6 4 45 5 4 8 5 3 7 4 5 5 46 91
Score 4 3 5 7 5 6 5 6 4 45 5 4 8 5 3 7 4 5 5 46 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.2Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 5 6 6 7 4 3 7 5 47 4 4 5 6 3 5 5 5 5 42 89
Score 4 5 6 6 7 4 3 7 5 47 4 4 5 6 3 5 5 5 5 42 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T51
PARS 4 6 10 T77
BOGEYS 8 7 15 T57
DOUBLE BOGEYS 3 4 7 T97
OTHER 2 1 3 T103
^^Scores have max strokes applied. * Ranks are computed at the end of each round.