PLAYER SCORECARD
Stephen Johnston
POSITION: 202 | SCORE: 84 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 9.8Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 43 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 84 |
Score | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 43 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 84 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 6 | 6 | T138 | |||
BOGEYS | 9 | 9 | T172 | |||
DOUBLE BOGEYS | 1 | 1 | T212 | |||
OTHER | 1 | 1 | T164 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |