PLAYER SCORECARD
Ashley Templar
POSITION: 220 | SCORE: 103 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 20.1Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 9 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 50 | 5 | 6 | 6 | 6 | 4 | 5 | 10 | 5 | 6 | 53 | 103 |
Score | 9 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 50 | 5 | 6 | 6 | 6 | 4 | 5 | 10 | 5 | 6 | 53 | 103 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 0 | 0 | T220 | |||
BOGEYS | 8 | 8 | T185 | |||
DOUBLE BOGEYS | 6 | 6 | T117 | |||
OTHER | 3 | 3 | T103 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |