PLAYER SCORECARD
Alan Frost
POSITION: 211 | SCORE: 90 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 17.7Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 7 | 46 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 90 |
Score | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 7 | 46 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 90 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 4 | 4 | T177 | |||
BOGEYS | 10 | 10 | T158 | |||
DOUBLE BOGEYS | 3 | 3 | T174 | |||
OTHER | 1 | 1 | T164 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |