PLAYER SCORECARD
Pat Watson
POSITION: 198 | SCORE: 80 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.5Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 39 | 7 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 80 |
Score | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 39 | 7 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 80 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 11 | 11 | T64 | |||
BOGEYS | 6 | 6 | T206 | |||
DOUBLE BOGEYS | 0 | 0 | T223 | |||
OTHER | 1 | 1 | T164 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |