PLAYER SCORECARD


Brian Smith
 
POSITION: 62 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 4 5 6 5 6 4 5 4 43 5 3 6 5 6 4 5 5 5 44 87
Score 4 4 5 6 5 6 4 5 4 43 5 3 6 5 6 4 5 5 5 44 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 4 6 5 5 6 3 6 6 45 4 6 5 4 4 5 6 5 5 44 89
Score 4 4 6 5 5 6 3 6 6 45 4 6 5 4 4 5 6 5 5 44 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T103
PARS 6 5 11 T64
BOGEYS 9 9 18 T15
DOUBLE BOGEYS 2 3 5 T142
OTHER 1 1 2 T127
^^Scores have max strokes applied. * Ranks are computed at the end of each round.