PLAYER SCORECARD
Phillip Nolan
POSITION: 212 | SCORE: 90 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 15.3Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 7 | 5 | 4 | 7 | 4 | 3 | 8 | 6 | 5 | 49 | 90 |
Score | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 7 | 5 | 4 | 7 | 4 | 3 | 8 | 6 | 5 | 49 | 90 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 1 | 1 | T51 | |||
PARS | 6 | 6 | T138 | |||
BOGEYS | 5 | 5 | T216 | |||
DOUBLE BOGEYS | 3 | 3 | T174 | |||
OTHER | 3 | 3 | T103 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |