PLAYER SCORECARD
Dennis Hull
POSITION: 222 | SCORE: 112 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 23.8Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 7 | 6 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 57 | 5 | 4 | 7 | 6 | 4 | 6 | 10 | 7 | 6 | 55 | 112 |
Score | 7 | 6 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 57 | 5 | 4 | 7 | 6 | 4 | 6 | 10 | 7 | 6 | 55 | 112 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 0 | 0 | T220 | |||
BOGEYS | 5 | 5 | T216 | |||
DOUBLE BOGEYS | 6 | 6 | T117 | |||
OTHER | 7 | 7 | T43 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |