PLAYER SCORECARD
Richard Eldred
POSITION: 223 | SCORE: 118 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 21.5Blue Mens SR: 125 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Strokes | 6 | 3 | 7 | 6 | 8 | 9 | 5 | 9 | 7 | 60 | 8 | 5 | 7 | 9 | 5 | 5 | 7 | 6 | 6 | 58 | 118 |
Score | 6 | 3 | 7 | 6 | 8 | 9 | 5 | 9 | 7 | 60 | 8 | 5 | 7 | 9 | 5 | 5 | 7 | 6 | 6 | 58 | 118 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T103 | |||
PARS | 1 | 1 | T213 | |||
BOGEYS | 2 | 2 | T225 | |||
DOUBLE BOGEYS | 7 | 7 | T97 | |||
OTHER | 8 | 8 | T33 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |