PLAYER SCORECARD


Paul Doherty
 
POSITION: 46 SCORE: 171 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.6Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 3 3 5 6 4 5 4 5 5 40 4 3 7 4 4 4 6 6 6 44 84
Score 3 3 5 6 4 5 4 5 5 40 4 3 7 4 4 4 6 6 6 44 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.6Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 4 4 5 5 5 4 4 6 5 42 5 3 5 6 5 4 4 7 6 45 87
Score 4 4 5 5 5 4 4 6 5 42 5 3 5 6 5 4 4 7 6 45 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 1 2 T22
PARS 7 5 12 T53
BOGEYS 7 8 15 T57
DOUBLE BOGEYS 2 3 5 T142
OTHER 1 1 2 T127
^^Scores have max strokes applied. * Ranks are computed at the end of each round.