PLAYER SCORECARD


Ronald Carr
 
POSITION: 69 SCORE: 177 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 3 4 6 5 4 5 5 6 5 43 5 6 6 5 4 4 5 6 5 46 89
Score 3 4 6 5 4 5 5 6 5 43 5 6 6 5 4 4 5 6 5 46 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 9.7Blue Mens SR: 125
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 4 5 4 4 3 5 4 36 4 3 4 4 3 4 5 4 4 35 71
Strokes 2 4 6 6 5 7 3 6 5 44 4 5 4 4 4 6 6 5 6 44 88
Score 2 4 6 6 5 7 3 6 5 44 4 5 4 4 4 6 6 5 6 44 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T1
BIRDIES 1 0 1 T51
PARS 4 4 8 T105
BOGEYS 8 8 16 T40
DOUBLE BOGEYS 4 4 8 T80
OTHER 1 1 2 T127
^^Scores have max strokes applied. * Ranks are computed at the end of each round.